Equality
Equality Objectives
Objective 1: To monitor and analyse pupil achievement by race, gender and disability and act on any trends or patterns in the data that require additional support for pupils.
Objective 2: To raise levels of attainment in core subjects for vulnerable learners.
Objective 3: To review levels of parental and pupil engagement in learning and school life, across all activities to ensure equity and fairness in access and engagement.
Our most recent equality information can be found below:
INFORMATION ABOUT THE PUPIL POPULATION | ||||
TOTAL NUMBER OF PUPILS: 205 | ||||
Boys | Girls | TOTAL | ||
Reception | 12 | 17 | 29 | |
Year 1 | 18 | 12 | 30 | |
Year 2 | 17 | 12 | 29 | |
Year 3 | 16 | 14 | 30 | |
Year 4 | 18 | 12 | 30 | |
Year 5 | 14 | 13 | 27 | |
Year 6 | 11 | 19 | 30 | |
Total | 106 | 99 | 205 | |
INFORMATION ON PUPIL BY PROTECTED CHARACTERISTICS | ||||
Number of pupils | Percentage of school population | |||
SEN Support | 40 | 19.5% | ||
EHCP | 6 | 3% | ||
Locality (reflected within SEN support) | 7 | 3% | ||
Ethnicity | Number of pupils | |||
Any other Asian B/G | 3 | |||
Any other Black B/G | 1 | |||
Any other Ethnic group | 2 | |||
Any other mixed B/G | 9 | |||
Any other White B/G | 9 | |||
Black African | 23 | |||
Black Caribbean | 7 | |||
Chinese | 1 | |||
Did not declare | 4 | |||
Indian | 2 | |||
White British | 121 | |||
White Irish | 1 | |||
White & Asian | 7 | |||
White & Black African | 5 | |||
White & Black Caribbean | 10 | |||
Total | 205 | |||
Mother Tongue | Number of Pupils | |||
Bulgarian | 1 | |||
Akan | 3 | |||
Yoruba | 3 | |||
French | 3 | |||
Romanian | 3 | |||
Sinhala | 1 | |||
Chinese | 1 | |||
Russian | 2 | |||
Spanish | 1 | |||
German | 3 | |||
Panjabi | 1 | |||
Tamil | 1 | |||
English | 182 | |||
Total | 205 | |||
Religion and Belief | Number of pupils | |||
Buddhist | 3 | |||
Christian | 161 | |||
Hindu | 1 | |||
No religion | 29 | |||
Sikh | 1 | |||
Other religion | 2 | |||
Did not declare | 8 | |||
Total | 205 | |||
English as an additional language | Boys | Girls | Number of pupils | Percentage of school population |
23 | 25 | 48 | 23% | |
Free school meals | Boys | Girls | Number of pupils | Percentage of school population |
9 | 10 | 19 | 9% | |
Looked after children | Boys | Girls | Number of pupils | Percentage of school population |
0 | 0 | 0 | 0% |
INFORMATION ABOUT THE PUPIL POPULATION | ||||
TOTAL NUMBER OF PUPILS: 206 | ||||
Boys | Girls | TOTAL | ||
Reception | 17 | 12 | 29 | |
Year 1 | 17 | 12 | 29 | |
Year 2 | 15 | 15 | 30 | |
Year 3 | 18 | 12 | 30 | |
Year 4 | 15 | 13 | 28 | |
Year 5 | 12 | 18 | 30 | |
Year 6 | 15 | 15 | 30 | |
Total | 109 | 97 | 206 | |
INFORMATION ON PUPIL BY PROTECTED CHARACTERISTICS | ||||
Number of pupils | Percentage of school population | |||
SEN Support | 36 | 17% | ||
EHCP | 8 | 4% | ||
Locality (reflected within SEN support) | 5 | 2% | ||
Ethnicity | Number of pupils | |||
Any other Asian B/G | 1 | |||
Any other Black B/G | 1 | |||
Any other Ethnic group | 1 | |||
Any other mixed B/G | 8 | |||
Any other White B/G | 10 | |||
Black African | 23 | |||
Black Caribbean | 4 | |||
Chinese | 1 | |||
Did not declare | 3 | |||
Indian | 2 | |||
White British | 126 | |||
White Irish | 1 | |||
White & Asian | 7 | |||
White & Black African | 6 | |||
White & Black Caribbean | ||||
Total | 206 | |||
Mother Tongue | Number of Pupils | |||
Ukrainian | 2 | |||
Akan | 2 | |||
Yoruba | 3 | |||
French | 3 | |||
Romanian | 3 | |||
Portuguese | 1 | |||
Chinese | 1 | |||
Russian | 2 | |||
Spanish | 2 | |||
German | 2 | |||
Panjabi | 1 | |||
Tamil | 1 | |||
English | 183 | |||
Total | 206 | |||
Religion and Belief | Number of pupils | |||
Buddhist | 2 | |||
Christian | 165 | |||
Hindu | 1 | |||
No religion | 30 | |||
Sikh | 1 | |||
Other religion | 1 | |||
Did not declare | 6 | |||
Total | 206 | |||
English as an additional language | Boys | Girls | Number of pupils | Percentage of school population |
24 | 27 | 51 | 25 % | |
Free school meals | Boys | Girls | Number of pupils | Percentage of school population |
11 | 15 | 26 | 13 % | |
Looked after children | Boys | Girls | Number of pupils | Percentage of school population |
0 | 0 | 0 | 0 % |
INFORMATION ABOUT THE PUPIL POPULATION | ||||
Total number of pupils: 204 | ||||
Boys | Girls | Total | ||
Reception | 17 | 13 | 30 | |
Year 1 | 15 | 15 | 30 | |
Year 2 | 18 | 12 | 30 | |
Year 3 | 14 | 11 | 25 | |
Year 4 | 12 | 18 | 30 | |
Year 5 | 15 | 15 | 30 | |
Year 6 | 14 | 15 | 29 | |
Total | 105 | 99 | 204 | |
INFORMATION ON PUPIL BY PROTECTED CHARACTERISTICS | ||||
Number of pupils | Percentage of school population | |||
SEN Support | 32 | 16% | ||
EHCP | 6 | 3% | ||
Locality | 5 | 2% | ||
Ethnicity | Number of pupils | |||
Any other Asian B/G | 2 | |||
Any other Black B/G | 1 | |||
Any other Mixed B/G | 8 | |||
Any other White B/G | 9 | |||
Black African | 18 | |||
Black Caribbean | 6 | |||
Indian | 2 | |||
Pakistani | 1 | |||
White British | 128 | |||
White Irish | 1 | |||
White & Asian | 7 | |||
White & Black African | 5 | |||
White & Black Caribbean | 13 | |||
Any other ethnic group | 1 | |||
Did not declare | 2 | |||
Total | 204 | |||
Mother tongue | Number of pupils | |||
English | 197 | |||
Dari Persian | 1 | |||
French | 2 | |||
Polish | 2 | |||
Tamil | 1 | |||
Panjabi | 1 | |||
Total | 204 | |||
Religion and belief | Number of pupils | |||
Buddhist | 2 | |||
Christian | 159 | |||
Hindu | 2 | |||
Muslim | 2 | |||
Other | 2 | |||
No Religion | 30 | |||
Did not declare | 7 | |||
Total | 204 | |||
English as an additional language | Boys | Girls | Number of pupils | Percentage of school population |
21 | 21 | 42 | 21% | |
Free school meals | Boys | Girls | Number of pupils | Percentage of school population |
11 | 17 | 28 | 14% | |
Looked after children | Number of pupils | Percentage of total school population | ||
0 | 0% | |||
Data for 2022/2023 awaiting for admission of reception children
INFORMATION ABOUT THE PUPIL POPULATION | ||||
Total number of pupils: 205 | ||||
Boys | Girls | Total | ||
Reception | 16 | 14 | 30 | |
Year 1 | 16 | 12 | 28 | |
Year 2 | 15 | 13 | 28 | |
Year 3 | 13 | 17 | 30 | |
Year 4 | 14 | 15 | 29 | |
Year 5 | 15 | 15 | 30 | |
Year 6 | 12 | 18 | 30 | |
Total | 101 | 104 | 205 | |
INFORMATION ON PUPIL BY PROTECTED CHARACTERISTICS | ||||
Number of pupils | Percentage of school population | |||
SEN Support | 33 | 16% | ||
EHCP | 6 | 3% | ||
Locality | 4 | 2% | ||
Ethnicity | Number of pupils | |||
Any other Asian B/G | 2 | |||
Any other Black B/G | 3 | |||
Any other Mixed B/G | 11 | |||
Any other White B/G | 9 | |||
Black African | 17 | |||
Black Caribbean | 4 | |||
Indian | 3 | |||
Pakistani | 2 | |||
White British | 128 | |||
White Irish | 1 | |||
White & Asian | 7 | |||
White & Black African | 4 | |||
White & Black Caribbean | 10 | |||
Did not declare | 4 | |||
Total | 205 | |||
Mother tongue | Number of pupils | |||
English | 185 | |||
Akan (Twi/Asante) | 2 | |||
Akan/Twi-Fante | 2 | |||
Dari Persian | 1 | |||
French | 1 | |||
German | 1 | |||
Malayalam | 1 | |||
Polish | 2 | |||
Portuguese | 1 | |||
Romanian | 4 | |||
Spanish | 2 | |||
Tamil | 1 | |||
Turkish | 1 | |||
Urdu | 1 | |||
Total | 205 | |||
Religion and belief | Number of pupils | |||
Buddhist | 2 | |||
Christian | 162 | |||
Hindu | 4 | |||
Muslim | 4 | |||
No Religion | 27 | |||
Did not declare | 6 | |||
Total | 205 | |||
English as an additional language | Boys | Girls | Number of pupils | Percentage of school population |
20 | 21 | 41 | 20% | |
Free school meals | Boys | Girls | Number of pupils | Percentage of school population |
10 | 16 | 26 | 13% | |
Looked after children | Number of pupils | Percentage of total school population | ||
0 | 0% | |||